Whitefish, Montana
Get your city permit without the city website headache.
Tell us what you’re building. We file your permit application with the City of Whitefish, track it through approval, and email you the moment it’s issued. One form, one payment, no portal logins.
Step 1
Fill the form
Tell us your project, address, and contact info. Takes ~5 minutes.
Step 2
Pay once
City permit fee + 10% service fee ($25 minimum). Receipt by email.
Step 3
We file & track
We email your application to the City of Whitefish within 1 business day and notify you on every status change.
Permits we file & how city fees work
City fees come straight from the City of Whitefish’s 2026 fee schedules and standard ICC Building Valuation Data. We add a flat 10% service fee ($25 minimum) on top — that’s the only thing we charge you. Final city amounts are set by the city; if there’s a difference at filing we reconcile before sending payment.
| Permit | Fee model | Detail |
|---|---|---|
Residential Building Permit New homes, additions, remodels, repairs (single-family, duplex, triplex). | Based on project valuation | ICC Building Valuation Data (Table 1-A) + 65% plan review+ $100.00 Includes $100 erosion-control fee. Estimate; city has final say. |
Commercial Building Permit New commercial / office / industrial construction, remodels, additions. | Based on project valuation | ICC Building Valuation Data (Table 1-A) + 65% plan review+ $200.00 Includes $200 erosion-control fee. Estimate; city has final say. |
Electrical Permit Service upgrades, new circuits, panel work, rewires. | Based on project valuation | ICC Building Valuation Data (Table 1-A). Estimate; city has final say. |
Plumbing Permit New plumbing, repipes, fixtures, water service. | Based on project valuation | ICC Building Valuation Data (Table 1-A). Estimate; city has final say. |
Mechanical (HVAC) Permit Furnace, AC, ductwork, water heater, gas piping. | Based on project valuation | ICC Building Valuation Data (Table 1-A). Estimate; city has final say. |
Fence Permit New fence or replacement. | Flat fee | $5.00 |
Sign Permit Permanent business signs (wall, monument, projecting). | Tiered by sign size | 0–25 sq ft: $100, 26–50 sq ft: $165, 51+ sq ft: $230. All tiers add $5 per sq ft. |
Temporary Sign Short-duration banner or temporary signage. | Flat fee | $50.00 |
Short-Term Rental Application STR business registration ($400) + STR zoning application ($100). | Flat fee | $500.00 |
Contractor Registration Annual contractor business registration ($80 base, smallest sqft tier). | Flat fee | $80.00 |
Floodplain Development Permit Development inside a FEMA flood zone. | Flat fee | $275.00 |
Demolition Permit Tear-down of existing structures. | Deposit $200.00 + reconciliation | Final fee depends on structure square footage and any asbestos abatement requirements; confirmed at intake. |
Right-of-Way / Encroachment Permit Work in city right-of-way: sidewalks, curbs, driveways, parking, awnings. | Deposit $175.00 + reconciliation | Final fee depends on encroachment scope and any bond requirements. |
Our service fee:10% of city fees, $25 minimum. That’s it — no upcharge on plan review, no recurring fees.